![]() |
El Paso Locomotive |
vs |
Oakland Roots |
![]() |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 6 | 11 |
Matches | 25 | 25 |
Wins | 8 (32%) | 7 (28%) |
Draws | 9 (36%) | 6 (24%) |
Losses | 8 (32%) | 12 (48%) |
Points (per match) | 33 (1.32) | 27 (1.08) |
Goals scored (per match) | 39 (1.56) | 32 (1.28) |
Goals conceded (per match) | 37 (1.48) | 41 (1.64) |
Over 2.5 goals | 17 (68%) | 14 (56%) |
Under 2.5 goals | 8 (32%) | 11 (44%) |
Clean sheet | 5 (20%) | 7 (28%) |
Failed to score | 7 (28%) | 7 (28%) |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 8 | 12 |
Matches | 13 | 13 |
Wins | 5 (38.46%) | 3 (23.08%) |
Draws | 4 (30.77%) | 3 (23.08%) |
Losses | 4 (30.77%) | 7 (53.85%) |
Points (per match) | 19 (1.46) | 12 (0.92) |
Goals scored (per match) | 27 (2.08) | 9 (0.69) |
Goals conceded (per match) | 21 (1.62) | 16 (1.23) |
Over 2.5 goals | 11 (84.62%) | 5 (38.46%) |
Under 2.5 goals | 2 (15.38%) | 8 (61.54%) |
Clean sheet | 3 (23.08%) | 5 (38.46%) |
Failed to score | 2 (15.38%) | 6 (46.15%) |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 7 | 6 |
Matches | 12 | 12 |
Wins | 3 (25%) | 4 (33.33%) |
Draws | 5 (41.67%) | 3 (25%) |
Losses | 4 (33.33%) | 5 (41.67%) |
Points (per match) | 14 (1.17) | 15 (1.25) |
Goals scored (per match) | 12 (1) | 23 (1.92) |
Goals conceded (per match) | 16 (1.33) | 25 (2.08) |
Over 2.5 goals | 6 (50%) | 9 (75%) |
Under 2.5 goals | 6 (50%) | 3 (25%) |
Clean sheet | 2 (16.67%) | 2 (16.67%) |
Failed to score | 5 (41.67%) | 1 (8.33%) |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 12 | 5 |
Matches | 5 | 5 |
Wins | 0 (0%) | 1 (20%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 2 (0.4) | 6 (1.2) |
Goals scored (per match) | 6 (1.2) | 8 (1.6) |
Goals conceded (per match) | 10 (2) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 1 (20%) |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 9 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 4 (0.8) |
Goals scored (per match) | 6 (1.2) | 4 (0.8) |
Goals conceded (per match) | 8 (1.6) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 1 (20%) |
El Paso Locomotive | Oakland Roots | |
---|---|---|
League | United States - USL Championship | United States - USL Championship |
Position | 8 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 3 (60%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 5 (1) | 6 (1.2) |
Goals scored (per match) | 5 (1) | 12 (2.4) |
Goals conceded (per match) | 8 (1.6) | 11 (2.2) |
Over 2.5 goals | 3 (60%) | 4 (80%) |
Under 2.5 goals | 2 (40%) | 1 (20%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 0 (0%) |
24/04/22 | 1:1 | ||
23/07/23 | 1:3 | ||
20/06/24 | 2:1 | ||
17/07/22 | 4:0 | ||
15/10/23 | 1:2 | ||
14/04/24 | 2:3 | ||
08/06/25 | 0:0 | ||
06/11/21 | 0:1 | ||
01/10/25 | 18:00 |
24/04/22 | 1:1 | ||
23/07/23 | 1:3 | ||
14/04/24 | 2:3 | ||
06/11/21 | 0:1 | ||
01/10/25 | 18:00 |
20/06/24 | 2:1 | ||
17/07/22 | 4:0 | ||
15/10/23 | 1:2 | ||
08/06/25 | 0:0 |
Recent 5 El Paso Locomotive's | ||||
---|---|---|---|---|
Recent 5 Oakland Roots's | ||||
Recent 5 Home matches El Paso Locomotive | ||||
Recent 5 Home matches Oakland Roots | ||||
Recent 5 Away matches El Paso Locomotive | ||||
Recent 5 Away matches: Oakland Roots |
![]() |
Sturm Graz | Rangers | H2H |
![]() |
AS Roma | LOSC Lille | H2H |
![]() |
FCSB | BSC Young Boys | H2H |
![]() |
KuPS Kuopio | Drita Bogovinje | H2H |
![]() |
Celtic | Sporting Braga | H2H |
![]() |
Fenerbahce | OGC Nice | H2H |
![]() |
Ludogorets | Real Betis | H2H |
![]() |
FC Basel | VfB Stuttgart | H2H |
![]() |
Viktoria Plzen | Malmö FF | H2H |
![]() |
Genk | Ferencváros | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |